Skip to content

Cart

Your cart is empty

Hearth Knitted Trousers - Oat

Sale price£46.00

Size chart

Hearth Knitted Trousers - Size Chart In (CM)
Style Number: 0004 | Style Name: 2 Piece Set
Size Waist (Relaxed)
(cm)
Waist (Stretched)
(cm)
Front Rise
(cm)
Back Rise
(cm)
Thigh (Under Crotch)
(cm)
Length
(cm)
Cuff Rib
(cm)
Waist Band
(cm)
18M 21.0 26.0 18.5 22.0 19.0 46.0 4.0 4.0
2Y 22.0 27.0 19.5 23.0 20.0 50.0 4.0 4.0
3Y 22.5 27.5 20.5 24.0 20.5 54.0 4.5 4.0
4Y 23.0 28.0 21.0 25.0 21.0 58.0 4.5 4.0
5Y 24.0 29.5 22.0 26.5 22.0 62.0 5.0 4.0
6Y 25.0 31.0 23.0 28.0 23.0 66.0 5.0 4.0

Hearth Knitted Trousers - Size Chart In (INCH)
Style Number: 0004 | Style Name: 2 Piece Set
Size Waist (Relaxed)
(in)
Waist (Stretched)
(in)
Front Rise
(in)
Back Rise
(in)
Thigh (Under Crotch)
(in)
Length
(in)
Cuff Rib
(in)
Waist Band
(in)
18M 8.27 10.24 7.28 8.66 7.48 18.11 1.57 1.57
2Y 8.66 10.63 7.68 9.06 7.87 19.69 1.57 1.57
3Y 8.86 10.83 8.07 9.45 8.07 21.26 1.77 1.57
4Y 9.06 11.02 8.27 9.84 8.27 22.83 1.77 1.57
5Y 9.45 11.61 8.66 10.43 8.66 24.41 1.97 1.57
6Y 9.84 12.20 9.06 11.02 9.06 25.98 1.97 1.57
Select Size:

Colour

NELBEE Beige knitted pants with a drawstring on a white background
Hearth Knitted Trousers - Oat Sale price£46.00