Skip to content

Cart

Your cart is empty

Hearth Knitted Trousers - Hazel

Sale price£46.00

Size chart

HEARTH KNITTED TROUSERS

A little help with sizing

Compare these garment measurements with similar trousers your child wears. Age labels are a guide.

Hearth Knitted Trousers measurements in centimetres
MeasurementCentimetres 18M 2Y 3Y 4Y 5Y 6Y
Waist Relaxed 21.0 22.0 22.5 23.0 24.0 25.0
Waist Stretched 26.0 27.0 27.5 28.0 29.5 31.0
Front rise 18.5 19.5 20.5 21.0 22.0 23.0
Back rise 22.0 23.0 24.0 25.0 26.5 28.0
Thigh Under crotch 19.0 20.0 20.5 21.0 22.0 23.0
Length 46.0 50.0 54.0 58.0 62.0 66.0
Cuff rib 4.0 4.0 4.5 4.5 5.0 5.0
Waistband 4.0 4.0 4.0 4.0 4.0 4.0
Hearth Knitted Trousers measurements in inches
MeasurementInches 18M 2Y 3Y 4Y 5Y 6Y
Waist Relaxed 8.27 8.66 8.86 9.06 9.45 9.84
Waist Stretched 10.24 10.63 10.83 11.02 11.61 12.20
Front rise 7.28 7.68 8.07 8.27 8.66 9.06
Back rise 8.66 9.06 9.45 9.84 10.43 11.02
Thigh Under crotch 7.48 7.87 8.07 8.27 8.66 9.06
Length 18.11 19.69 21.26 22.83 24.41 25.98
Cuff rib 1.57 1.57 1.77 1.77 1.97 1.97
Waistband 1.57 1.57 1.57 1.57 1.57 1.57

Swipe across to view all sizes.

Size:
NELBEE Brown knitted baby pants with a drawstring on a white background
Hearth Knitted Trousers - Hazel Sale price£46.00