


Hearth Knitted Set - Hazel
HEARTH KNITTED SET
A little help with sizing
Compare these garment measurements with similar pieces your child wears. Age labels are a guide.
The top Centimetres
| Measurement | 18M | 2Y | 3Y | 4Y | 5Y | 6Y |
|---|---|---|---|---|---|---|
| Body length | 34.0 | 36.0 | 39.0 | 42.0 | 45.0 | 47.0 |
| Chest width | 30.0 | 31.5 | 33.0 | 34.0 | 35.5 | 37.0 |
| Shoulder width | 23.0 | 24.5 | 26.5 | 28.0 | 29.5 | 31.0 |
| Sleeve length | 31.0 | 33.0 | 35.5 | 38.0 | 40.0 | 42.0 |
| Cuff rib | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 |
| Hem rib | 4.5 | 4.5 | 5.0 | 5.0 | 5.5 | 5.5 |
| Front neck drop | 5.0 | 5.0 | 5.5 | 6.0 | 6.0 | 6.5 |
| Collar height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
The trousers Centimetres
| Measurement | 18M | 2Y | 3Y | 4Y | 5Y | 6Y |
|---|---|---|---|---|---|---|
| Waist Relaxed | 21.0 | 22.0 | 22.5 | 23.0 | 24.0 | 25.0 |
| Waist Stretched | 26.0 | 27.0 | 27.5 | 28.0 | 29.5 | 31.0 |
| Front rise | 18.5 | 19.5 | 20.5 | 21.0 | 22.0 | 23.0 |
| Back rise | 22.0 | 23.0 | 24.0 | 25.0 | 26.5 | 28.0 |
| Thigh Under crotch | 19.0 | 20.0 | 20.5 | 21.0 | 22.0 | 23.0 |
| Length | 46.0 | 50.0 | 54.0 | 58.0 | 62.0 | 66.0 |
| Cuff rib | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 |
| Waistband | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
The top Inches
| Measurement | 18M | 2Y | 3Y | 4Y | 5Y | 6Y |
|---|---|---|---|---|---|---|
| Body length | 13.39 | 14.17 | 15.35 | 16.54 | 17.72 | 18.50 |
| Chest width | 11.81 | 12.40 | 12.99 | 13.39 | 13.98 | 14.57 |
| Shoulder width | 9.06 | 9.65 | 10.43 | 11.02 | 11.61 | 12.20 |
| Sleeve length | 12.20 | 12.99 | 13.98 | 14.96 | 15.75 | 16.54 |
| Cuff rib | 1.57 | 1.57 | 1.77 | 1.77 | 1.97 | 1.97 |
| Hem rib | 1.77 | 1.77 | 1.97 | 1.97 | 2.17 | 2.17 |
| Front neck drop | 1.97 | 1.97 | 2.17 | 2.36 | 2.36 | 2.56 |
| Collar height | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
The trousers Inches
| Measurement | 18M | 2Y | 3Y | 4Y | 5Y | 6Y |
|---|---|---|---|---|---|---|
| Waist Relaxed | 8.27 | 8.66 | 8.86 | 9.06 | 9.45 | 9.84 |
| Waist Stretched | 10.24 | 10.63 | 10.83 | 11.02 | 11.61 | 12.20 |
| Front rise | 7.28 | 7.68 | 8.07 | 8.27 | 8.66 | 9.06 |
| Back rise | 8.66 | 9.06 | 9.45 | 9.84 | 10.43 | 11.02 |
| Thigh Under crotch | 7.48 | 7.87 | 8.07 | 8.27 | 8.66 | 9.06 |
| Length | 18.11 | 19.69 | 21.26 | 22.83 | 24.41 | 25.98 |
| Cuff rib | 1.57 | 1.57 | 1.77 | 1.77 | 1.97 | 1.97 |
| Waistband | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 |
Swipe across each table to view all sizes.
Colour
Soft, comfortable, and thoughtfully designed, this knit set offers warmth and ease for everyday childhood moments. The organic cotton and cashmere blend feels gentle against the skin while providing natural breathability. Together, the knit jumper and trousers create a timeless outfit made for comfort, play, and quiet moments alike.
• Two-piece knit set including jumper and trousers
• Crafted from organic cotton with a touch of cashmere
• Naturally breathable and gentle on sensitive skin
• Comfortable fit designed for everyday movement
• Timeless design for effortless wear
Composition: 95% organic cotton, 5% cashmere
CARE
DELIVERY AND RETURN
UK delivery is complimentary on all orders over £80, or £3.99 for orders below.
Orders are prepared within 1–2 working days, with delivery taking approximately 3–5 working days from dispatch.
We offer complimentary UK returns and a 28-day extended returns window. See our Returns & Refunds Policy for eligibility, instructions and your statutory cancellation rights.
Choose options




