Skip to content

Cart

Your cart is empty

Heritage Denim - Soft Black Size Chart

HERITAGE DENIM

A little help with sizing

Compare these garment measurements with similar trousers your child wears. Age labels are a guide; height is shown as a body reference.

Heritage Denim measurements in centimetres
MeasurementCentimetres 18–24M86 cm 2–3Y92 cm 3–4Y98 cm 4–5Y104 cm 5–6Y110 cm
Waist 21 22.5 23.5 24.5 25
Hip 34.5 35.5 36.5 37.5 38.5
Front length 47.5 49 54 59 64
Front rise 19.5 20.5 21.5 22.5 23.5
Back rise 22.0 23.0 24.0 25.0 26.0
Heritage Denim measurements in inches
MeasurementInches 18–24M33.86 in 2–3Y36.22 in 3–4Y38.58 in 4–5Y40.94 in 5–6Y43.31 in
Waist 8.27 8.86 9.25 9.65 9.84
Hip 13.58 13.98 14.37 14.76 15.16
Front length 18.70 19.29 21.26 23.23 25.20
Front rise 7.68 8.07 8.46 8.86 9.25
Back rise 8.66 9.06 9.45 9.84 10.24

Swipe across to view all sizes.