Woodland Quilted Jacket - Size Chart
Woodland Quilted Jacket - Size Chart (CM)
| Measurement Point | 1.5–2Y (92 cm) |
2–3Y (98 cm) |
3–4Y (104 cm) |
4–5Y (110 cm) |
5–6Y (116 cm) |
|---|---|---|---|---|---|
| Height (Body Ref.) | 92 | 98 | 104 | 110 | 116 |
| Body Length – Front | 40 | 42 | 44 | 46 | 48 |
| Body Length – Back | 42 | 44 | 46 | 48 | 50 |
| Chest Width (Flat) | 36.0 | 37.0 | 38.5 | 40.0 | 41.5 |
| Bottom Width (Flat) | 36.0 | 37.0 | 38.5 | 40.0 | 41.5 |
| Shoulder Width | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 |
| Sleeve Length | 34 | 36 | 38 | 40 | 42 |
| Bottom Sleeve Width | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Front Neck Drop | 5.5 | 5.8 | 6.0 | 6.3 | 6.5 |
Woodland Quilted Jacket - Size Chart (INCHES)
| Measurement Point | 1.5–2Y (36.22 in) |
2–3Y (38.58 in) |
3–4Y (40.94 in) |
4–5Y (43.31 in) |
5–6Y (45.67 in) |
|---|---|---|---|---|---|
| Height (Body Ref.) | 36.22 | 38.58 | 40.94 | 43.31 | 45.67 |
| Body Length – Front | 15.75 | 16.54 | 17.32 | 18.11 | 18.90 |
| Body Length – Back | 16.54 | 17.32 | 18.11 | 18.90 | 19.69 |
| Chest Width (Flat) | 14.17 | 14.57 | 15.16 | 15.75 | 16.34 |
| Bottom Width (Flat) | 14.17 | 14.57 | 15.16 | 15.75 | 16.34 |
| Shoulder Width | 9.84 | 10.24 | 10.63 | 11.02 | 11.42 |
| Sleeve Length | 13.39 | 14.17 | 14.96 | 15.75 | 16.54 |
| Bottom Sleeve Width | 3.74 | 3.94 | 4.13 | 4.33 | 4.53 |
| Front Neck Drop | 2.17 | 2.28 | 2.36 | 2.48 | 2.56 |
