Woodland Gilet - Size Chart
WOODLAND GILET
A little help with sizing
Compare the garment measurements with a similar piece your child wears. Age labels are a guide; height is shown as a body reference.
| Measurement | 1.5–2Y92 cm | 2–3Y98 cm | 3–4Y104 cm | 4–5Y110 cm | 5–6Y116 cm |
|---|---|---|---|---|---|
| Height Body reference | 92 | 98 | 104 | 110 | 116 |
| Front length | 38 | 40 | 42 | 44 | 46 |
| Back length | 40 | 42 | 44 | 46 | 48 |
| Chest width Measured flat | 36.0 | 37.0 | 38.5 | 40.0 | 41.5 |
| Bottom width Measured flat | 36.0 | 37.0 | 38.5 | 40.0 | 41.5 |
| Shoulder width | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
| Front neck drop | 5.5 | 5.8 | 6.0 | 6.3 | 6.5 |
| Measurement | 1.5–2Y36.22 in | 2–3Y38.58 in | 3–4Y40.94 in | 4–5Y43.31 in | 5–6Y45.67 in |
|---|---|---|---|---|---|
| Height Body reference | 36.22 | 38.58 | 40.94 | 43.31 | 45.67 |
| Front length | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 |
| Back length | 15.75 | 16.54 | 17.32 | 18.11 | 18.90 |
| Chest width Measured flat | 14.17 | 14.57 | 15.16 | 15.75 | 16.34 |
| Bottom width Measured flat | 14.17 | 14.57 | 15.16 | 15.75 | 16.34 |
| Shoulder width | 9.65 | 10.04 | 10.43 | 10.83 | 11.22 |
| Front neck drop | 2.17 | 2.28 | 2.36 | 2.48 | 2.56 |
Swipe across to view all sizes.
